Team NS Female U18



FINAL

8-3



Team NL Female U18

Date: Saturday, May 4th 2024 ■ Arena: RBC Centre - Rink C ■ Location: Dartmouth

HNS
FINAL

8-3


HNL
Date: Saturday, May 4th 2024 ■ Arena: RBC Centre - Rink C ■ Location: Dartmouth

PENALTY SUMMARY

1st Period HNL-HNS
02:12 (9) Rachel Walsh
(2 mins) Boarding - Minor
0-2
15:07 (21) Emma Griffin
(2 mins) Interference
2-2
2nd Period HNL-HNS
04:34 (17) Keira Mercer
(2 mins) Hooking
4-2
12:13 (4) Grace Flemming
(2 mins) Hooking
4-4
3rd Period HNL-HNS
08:56 (5) Emma Macintyre
(2 mins) Tripping
4-6
13:45 (9) Rachel Walsh
(2 mins) Interference
4-8

PLAYER SUMMARY

Team NS Female U18NSNS
Player G A PTS PPG SHG ENG OTG PIM
(12) Claire Sanford 2 0 2 0 0 0 0 0
(8) Aylee Glenn 1 1 2 0 0 0 0 0
(24) Kennedy Vickers 0 2 2 0 0 0 0 0
(10) Hilary Wilkin 0 2 2 0 0 0 0 0
(5) Emma Macintyre 1 0 1 0 0 0 0 2
(55) Renee Olsen 1 0 1 0 0 0 0 0
(18) Alara Murphy 1 0 1 0 0 0 0 0
(21) Ellie Isenor 1 0 1 0 0 0 0 0
(28) Jaylee Mackinnon 1 0 1 0 0 0 0 0
(9) Rachel Walsh 0 1 1 0 0 0 0 4
(4) Grace Flemming 0 1 1 0 0 0 0 2
(6) Kendall Doiron 0 1 1 0 0 0 0 0
(13) Hali-Rose MacLean 0 1 1 0 0 0 0 0
(40) Skylar MacLean 0 1 1 0 0 0 0 0
(30) Paige MacPhee 0 0 0 0 0 0 0 0
(31) Cicely Harnum 0 0 0 0 0 0 0 0
(29) Ava Beaton 0 0 0 0 0 0 0 0
(2) Brooke Williams 0 0 0 0 0 0 0 0
(44) Avery Cohen 0 0 0 0 0 0 0 0
(17) Jenna Beaton 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Team NL Female U18NLNL
Player G A PTS PPG SHG ENG OTG PIM
(10) Sophie Urquhart 2 0 2 0 0 0 0 0
(23) Leah Wicks 1 0 1 1 0 0 0 0
(18) Marissa Dawson 0 1 1 0 0 0 0 0
(77) Maria Groves 0 1 1 0 0 0 0 0
(17) Keira Mercer 0 0 0 0 0 0 0 2
(21) Emma Griffin 0 0 0 0 0 0 0 2
(31) Katie Winsor 0 0 0 0 0 0 0 0
(7) Claire Crocker 0 0 0 0 0 0 0 0
(1) Jennifer Murphy 0 0 0 0 0 0 0 0
(5) Teiana Lambert 0 0 0 0 0 0 0 0
(6) Maggie Strong 0 0 0 0 0 0 0 0
(16) Lily Spurrell 0 0 0 0 0 0 0 0
(12) Brooklyn Jefford 0 0 0 0 0 0 0 0
(8) Laura Dyke 0 0 0 0 0 0 0 0
(24) Brooke Taylor 0 0 0 0 0 0 0 0
(14) Emma Power 0 0 0 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 0
(28) Georgia Elliott 0 0 0 0 0 0 0 0
(4) Katie Hancock 0 0 0 0 0 0 0 0
(15) Ava Seymour 0 0 0 0 0 0 0 0

Goaltending Summary


Team NS Female U18NSNS
Player SA GA Saves SV% TOI PIM
(30) Paige MacPhee 21 3 18 0.857 60:00 0

Team NL Female U18NLNL
Player SA GA Saves SV% TOI PIM
(1) Jennifer Murphy 42 7 35 0.833 52:11 0
(31) Katie Winsor 8 1 7 0.875 7:49 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Team NS Female U18 50 0 0 0 50
Team NL Female U18 21 0 0 0 21

Power Play Summary


TeamPPG / PPO
Team NL Female U18 1 of 4
Team NS Female U18 0 of 2

Game Photos


[No Photos]